Sigma

K1C1

R15000,00 Incl. VAT

Secure payments with Payfast
MODEL JSQ20-10K1C1 JSQ24-12K1C1 JSQ32-16K1C1 JSQ38-20K1C1
Gas Type NG/LPG NG/LPG NG/LPG NG/LPG
Rated Hot Water Capacity (ΔT=25K) 10L/min 12L/min 16L/min 20L/min
Nominal Power / Rated Heat Input (kW) 20 24 32 38
Activated water flow rate 2.5L/min 2.5L/min 2.5L/min 2.5L/min
Flue Pipe / Chimney Diameter (mm) Φ60 Φ60 Φ60 Φ60
Efficiency 85% 85% 85% 85%
N.W (kg) 8.7 8.7 9 10.5
G.W (kg) 11 11 11.3 12.7
Product Dimensions (mm) 525×340×155 525×340×155 525×340×155 525×340×155
Packaging Dimensions (mm) 676×418×310 676×418×310 676×418×310 676×418×310
Loading Qty (20GP/40GP/40HQ) 357/750/857 357/750/857 357/750/857 357/750/857
Shopping cart0
There are no products in the cart!
Continue shopping
0
K1C1
R15000,00 Incl. VAT